2024 Beta Motorcycles Explorer
Overview
Product Features
Description
Peak Power | 12.5 Kw |
Battery | 74V35 AH-One minute to remove |
Speeds | Two plus Rocket mode - reverse also |
Max Speed | 40 MPH |
Frame | Forged aluminum with steel upper structure |
Range | Speed One: 50-100 miles Speed Two: 30-60 miles |
Charge Time | 2-3 hours-standard 115V outlet |
Brakes | Hydraulic 210 mm disk, front and rear |
Wheels | Aluminum rims w/machined hubs 90/100-18 - Kenda knobby(rear) 70/100-19 - Kenda (front) |
Front Fork | USD adjustable |
Rear Shock | Adjustable compression, rebound, and spring preload - with linkage |
Display | Digital meter - shows range, mode, mph, with total miles |
Storage | Water bottle/other under seat |
Seat Height | 33.8" |
Wheelbase | 52.4" |
Weight (including battery) | 150 lbs. |
Maximum Load | 265 lbs. |
Warranty - Chassis | Six Months |
Warranty -Battery, charger, motor | Two Years |
MSRP | $4,890.00 plus $189.00 shipping |
Dimensions | |
---|---|
Dry Weight | 150 lb. |
Wheelbase | 52.4 in. |
Seat Height | 33.8 in. |